Module 10 · Care Pathway Management · 10.5 · ORCHESTRATE
Care Team Accountability
Every node has an owning role — accountability is by role, not by individual. Nodes with no owner age until reassigned. Scoped to Full portfolio.
6
accountable roles
86.0
best role (Nursing)
1
unassigned nodes aging
4
nodes past aging threshold
Accountability by role · click for owned nodes
| Role | Org | Owns | Conformance | On-time | Variance mix | Status |
|---|---|---|---|---|---|---|
| Primary Care (PCP) | PSMMC | 10/10 | 74.0% | 74% | Delay, Omission | 1 aging |
| Nursing | PSMMC | 2/2 | 86.0% | 88% | Omission | current |
| Care Coordination | PSMMC network | 3/3 | 80.0% | 80% | Delay | current |
| Dietitian | PSMMC | 1/1 | 78.0% | 78% | Delay | current |
| Diabetes Educator | PSMMC | 2/2 | 72.0% | 72% | Delay | 1 aging |
| Ophthalmology | Referral partner | 1/1 | 61.0% | 61% | System/Access | 1 aging |
| Unassigned pool | — | 0/1 | — | — | — | 1 aging |
Closed-loop referral integrity · placed → completed → results returned
| Referral node | Placed | Completed | Returned | Third-leg failure |
|---|---|---|---|---|
| N05 · Dietitian referral | 210 | 198 | 189 | 4.5% |
| N11 · Retinal exam | 305 | 268 | 239 | 10.8% |
| N21 · Endocrinology referral | 44 | 33 | 21 | 36.4% |
| M-REF · Maternal specialist referral | 122 | 116 | 108 | 6.9% |
The third leg — results returned — is where closed loops fail; it is called out separately so a returns backlog reads as a referral-integrity problem, not a clinician miss.