Module 4 · Portfolio Analytics · 4.1
Portfolio Dashboard
The network view: which value dimensions are systemically strong or weak across the measured portfolio. Demo clock 20 October 2027. Scoped to Full portfolio.
47,000
Measured / attributed lives
5
Measured contracts
4 of 4
Programs with all gates healthy
96,000
In-scope MOD population
Contract × dimension score matrix
Q4 2027 (current)
| Contract | D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | D9 | D10 | Composite |
|---|---|---|---|---|---|---|---|---|---|---|---|
| -001 Network (Diabetes+CAD) | 76 | 71 | 74 | 88 | 81 | 69 | 83 | 72 | 77 | 85 | 78.4 |
| -002 Diabetes Program | 84 | 78 | 82 | 90 | 85 | 74 | 79 | 76 | 80 | 87 | 81.2 |
| -003 Hypertension (interim) | 70 | 68 | 79 | 84 | 74 | 71 | 70 | 66 | 69 | 78 | 72.6 |
| -004 Depression (early, partial) | 66 | 72 | 81 | 82 | 70 | 75 | 64 | 58 | 63 | 72 | 68.9 |
| -005 MSK (interim) | 73 | 77 | 76 | 86 | 78 | 68 | 72 | 65 | 70 | 80 | 74.8 |
| -006 KFAFH OA (pre-activation)pre-activation | — | — | — | — | — | — | — | — | — | — | — |
| -007 Maternity (pre-activation)pre-activation | — | — | — | — | — | — | — | — | — | — | — |
| -008 CAD VBC (pre-activation)pre-activation | — | — | — | — | — | — | — | — | — | — | — |
| -009 Multi (suspended, stale Feb 2027)stale | 64 | 60 | 68 | 79 | 66 | 62 | 71 | 61 | 65 | 58 | 66.1 |
excellent good fair weak pre-activation / stale
Archetype split
Network
2
1 measured · SAR 44.4M at risk
Program
6
4 measured · SAR 12.1M at risk
Multi
1
0 measured · SAR 3.2M at risk